Payment Standards by Year High confidence
Maximum monthly housing assistance payment Housing Authority City of Fresno will pay on behalf of a Section 8 voucher family, by bedroom size and fiscal year. · Source: user_upload
| Year | Studio | 1 BR | 2 BR | 3 BR | 4 BR | 5 BR | 6 BR | 7 BR | 8 BR | 9 BR | 10 BR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FY2026 | $1,818 | $1,272 | $1,604 | $2,640 | $3,600 | $2,975 | $3,364 | $3,751 | $4,140 | — | — |
| FY2025 | $1,264 | $1,272 | $2,340 | $2,280 | $2,587 | $4,182 | $3,931 | $5,308 | $4,140 | $4,528 | $6,954 |
| FY2024 | $1,264 | $1,800 | $1,604 | $3,192 | $2,676 | $4,182 | $3,364 | $3,751 | $4,140 | $4,528 | $4,915 |
| FY2023 | $1,264 | $1,488 | $1,604 | $2,260 | $3,660 | $3,078 | $4,727 | $4,681 | $4,186 | $4,528 | $4,915 |
| FY2022 | $1,189 | $1,196 | $1,510 | $2,126 | $2,592 | $3,091 | $3,166 | $3,530 | $4,186 | $4,600 | $4,970 |
Contact & Office
ZIP Codes Served by CA006
Housing Authority City of Fresno administers Section 8 Housing Choice Vouchers in the following ZIP codes. Click any ZIP to see all PHAs serving it and current payment standards.
22 total ZIPs in service area
About CA006 & the Section 8 Program
Housing Authority City of Fresno is the HUD-assigned Public Housing Authority code CA006 for Fresno, California. PHAs administer the federal Housing Choice Voucher program under 24 CFR Part 982, paying the difference between a tenant's contribution (typically 30% of adjusted income) and the unit's contract rent — capped by the PHA's published payment standard.
For landlords: payment standards are typically set between 90% and 110% of HUD's Fair Market Rent (up to 120% with HUD approval). The PHA's published rate determines the maximum monthly Housing Assistance Payment.